Compare
Fusion top | Icon | Jazz | King top | Epic | Deluxe | Prince top | |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Model No | CP-FN601HW | CPIN501W | CP-JN11W | CP-KN501HW | CP-EN101NW / CP-EN101NB | CPDN1215W | CP-PN011G |
Price | $1699 | $2099 | $2299 | $1899 | $1199 | $2199 | $2,499 |
NCS Package | $300 | $330 | $350 | $300 | $270 | $400 | $380 |
Type | Tabletop | Tabletop | Tabletop | Tabletop | Tabletop | Floor Standing | Tabletop |
Rental | $85/month | $95/month | |||||
Idea for | 10 to 15 pax | 10 to 15 pax | 5 to 10 pax | 10 pax | 10 to 15 pax | 50 pax | |
Filtration | 6 Stages with 4 filters | 6 Stages with 4 filters | New Generation Natural Plus & Nano Positive Plus | 6 Stages with 4 filters | 5 Stages with 3 filters | 6 Stages with 4 filters | Nano Positive Filtration System |
Filter Replacement | Sediment - 4 mos | Sediment - 4 mos | Natural Plus Filter - 4mos | Sediment - 4 mos | Sediment - 4 mos | Sediment - 4 mos | Sedi Carbon Composite Filter - 4 mos |
Pre-Carbon - 8 mos | Pre-Carbon - 8 mos | Nano Positive Plus Filter - 4mos | Pre-Carbon - 8 mos | Natural Filter - 12 mos | Pre-Carbon - 8 mos | ||
Natural Filter - 12 mos | Natural Filter - 12 mos | Natural Filter - 12 mos | Nano Positive Filter - 12 mos | Natural Filter - 12 mos | Natural Plus Filter - 4 mos |
||
Nano Positive Filter - 12 mos | Nano Positive Filter - 12 mos | Nano Positive Filter - 12 mos | Nano Positive Filter - 12 mos | Nano Positive Filter - 8 mos | |||
HOT tank (L) | 1.4 | 1.4 | Direct (NO tank) | 1 | NA | 4 | |
COLD tank (L) | 2 | 2 | 1.3 | 1 | NA | 2.8 | |
AMBIENT tank (L) | 1.8 | 1.8 | Direct (NO tank) | 0.3 | Direct (NO tank) | 5.3 | Direct (NO tank) |
Water Temperatures | Hot & Cold* | Hot, Cold & Room (5 hot, 5 cold, and 3 room levels of temp | Hot, Cold, Room & 7 levels of cold | only Room Temperature | Hot & Cold* | Hot, Cold, Room, 40, 50, 60 & 70°C (altogether 7 options) | |
Dimension, W x D x H (mm) | 260 x 480 x 500 | 260 x 409 x 508 | 180 x 413 x 386 | 220 x 492 x 490 | 124 x 353 x 360 | 360 x 427 x 1267 | 170 x 468 x 408 |
Weight | 16.5kg | 20.5kg | 9kg | 13.6kg | 4kg | 27.2kg | 10.5kg |
Power (Cold, Hot) | 100W, 350W | 100W, 350W | 110W, 2400W | 100W, 300W | NA | 120W, 500W | 100W, 2350W |
$1,299.00Add to cart | $2,499.00Add to cart | Discontinued | RENTAL PROGRAMME HAS BEEN DISCONTINUEDRead more | Discontinued | Discontinued | $2,599.00Add to cart |
Note: *even though room temperature water is not available at Deluxe and Fusion Top, external outlet (room temperature) is available at back of machine, so it could allow user to have room temperature filtered water at auxiliary tap (to be installed at sink, if desired)